Noile procesoare Intel de desktop au fost dezvaluite. Cel mai puternic procesor din aceasta noua serie este i9-10900K, ce vine cu 10 nuclee, 20 de fire de executie si o frecventa maxima de 5.3GHz pentru un singur nucleu, in anumite conditii.
De asemenea, a fost adaugat suport pe noua platforma pentru Thunderbolt 3, WiFi 6, memorie de 2933MHz si ethernet de 2.5Gb/s.
Mai jos aveti o lista cu toate procesoarele din seria Comet Lake-S :
SKU | Cores / Threads | Base Clock | Turbo Boost 2.0 | Turbo Boost Max 3.0 | All Core Turbo | Therm. Velocity Bst/All Core | TDP | RCP |
---|---|---|---|---|---|---|---|---|
i9-10900K | 10C/20T | 3.7 GHz | 5.1 GHz | 5.2 GHz | 4.8 GHz | 5.3/4.9 GHz | 125W | $488 |
i9-10900KF | 10C/20T | 3.7 GHz | 5.1 GHz | 5.2 GHz | 4.8 GHz | 5.3/4.9 GHz | 125W | $472 |
i9-10900 | 10C/20T | 2.8 GHz | 5.0 GHz | 5.1 GHz | 4.5 GHz | 5.2/4.6 GHz | 65W | $439 |
i9-10900F | 10C/20T | 2.8 GHz | 5.0 GHz | 5.1 GHz | 4.5 GHz | 5.2/4.6 GHz | 65W | $422 |
i7-10700K | 8C/16T | 3.8 GHz | 5.0 GHz | 5.1 GHz | 4.7 GHz | NA | 125W | $374 |
i7-10700KF | 8C/16T | 3.8 GHz | 5.0 GHz | 5.1 GHz | 4.7 GHz | NA | 125W | $349 |
i7-10700 | 8C/16T | 2.9 GHz | 4.7 GHz | 4.8 GHz | 4.6 GHz | NA | 65W | $323 |
i7-10700F | 8C/16T | 2.9 GHz | 4.7 GHz | 4.8 GHz | 4.6 GHz | NA | 65W | $298 |
i5-10600K | 6C/12T | 4.1 GHz | 4.8 GHz | NA | 4.5 GHz | NA | 125W | $262 |
i5-10600KF | 6C/12T | 4.1 GHz | 4.8 GHz | NA | 4.5 GHz | NA | 125W | $237 |
i5-10600 | 6C/12T | 3.3 GHz | 4.8 GHz | NA | 4.4 GHz | NA | 65W | $213 |
i5-10500 | 6C/12T | 3.1 GHz | 4.5 GHz | NA | 4.2 GHz | NA | 65W | $192 |
i5-10400 | 6C/12T | 2.9 GHz | 4.3 GHz | NA | 4.0 GHz | NA | 65W | $182 |
i5-10400F | 6C/12T | 2.9 GHz | 4.3 GHz | NA | 4.0 GHz | NA | 65W | $157 |
i3-10320 | 4C/8T | 3.8 GHz | 4.6 GHz | NA | 4.4 GHz | NA | 65W | $154 |
i3-10300 | 4C/8T | 3.7 GHz | 4.4 GHz | NA | 4.2 GHz | NA | 65W | $143 |
i3-10100 | 4C/8T | 3.6 GHz | 4.3 GHz | NA | 4.1 GHz | NA | 65W | $122 |
G-6600* | 2C/4T | 4.2 GHz | NA | NA | NA | NA | 58W | $86 |
G-6500* | 2C/4T | 4.1 GHz | NA | NA | NA | NA | 58W | $75 |
G-6400* | 2C/4T | 4.0 GHz | NA | NA | NA | NA | 58W | $64 |
G-5920** | 2C/2T | 3.5 GHz | NA | NA | NA | NA | 58W | $52 |
G-5900** | 2C/2T | 3.4 GHz | NA | NA | NA | NA | 58W | $42 |
Sursa: Videocardz.com
Click to rate this post!
[Total: 0 Average: 0]